Media Gossip

2022 annual La Liga standings Barcelona 83 points first Real Madrid 78 points second Atletico Madrid 69 third

January 1st news 2022 has ended, the German transfer website for the 2022 annual points of La Liga
According to statistics, Barcelona ranks first with 83 points, Real Madrid ranks second with 78 points, Atletico Madrid ranks third with 69 points, and the Spaniard ranks 17th with 29 points, which is the team with the fewest points in 34 or more games.

The specific standings are as follows:

1. Barcelona (35 games) 83 points

2. Real Madrid (34 games) 78 points

3. Atletico Madrid (35 games) 69 points

4. Real Sociedad (35 games) 62 points

5. Villarreal (35 games) 58 points

6. Betis (35 games) 57 points

7. Bilbao (34 games) 56 points

8. Osasuna (35 games) 48 points

9. Sevilla (35 games) 44 points

10. Getafe (35 games) 41 points

11. Valencia (34 games) 39 points

12. Celta Vigo (35 games) 39 points

13. Mallorca (35 games) 38 points

14. Gaddis (35 games) 37 points

15. Vallecano (35 games) 35 points

16. Elche (35 games) 31 points

17. The Spaniard (34 games) 29 points

18. Levante (20 games) 27 points

19. Girona (15 games) 17 points

20. Almeria (15 games) 17 points

21. Valladolid (15 games) 17 points

22. Granada (20 games) 16 points

23. Alaves (20 games) 16 points

(Real Steel)